Polyester Electrical Distribution box
Nā hiʻohiʻona huahana
kala kala:RAL7035
Degere pale:IP65
Mahana hana:-40 ℃ i +120 ℃
Ka hopena mīkini:IK08
ʻĀpana ʻenehana nui
Pahu polyester (pahu aniani fiber, pahu GRP) | ʻO ka puka i loko no ka pahu polyestcr | Papa kau poliester | ʻO ka pā kau ʻana i ke kaulahao | ||||||||||
Modcl | Ka nui (mm) | Hoʻohālike | Ka nui (mm) | Hoʻohālike | ʻO ka liʻiliʻi (mm) | Modcl | Ka nui (mm) | ||||||
Mctal puka | Puka aniani | w | H | D | lnncr puka | A | B | M | N | c | E | ||
DSPE-325 | DSPE-325 | 250 | 300 | 140 | , | l | / | PP-325 | 221 | 238 | GP-325 | 263 | 201 |
DSPE-43 | DSPE-43 | 300 | 400 | 200 | DSPE-43 | 364 | 245 | PP-43 | 311 | 286 | GP-43 | 353 | 245 |
DSPE-44 | DSPE-44 | 400 | 400 | 200 | DSPE-44 | 364 | 345 | Pp-44 | 308 | 386 | GP-44 | 349 | 345 |
DSPE-54 | DSPE-54 | 400 | 500 | 200 | DSPE-54 | 464 | 345 | Pp-54 | 408 | 386 | GP-54 | 453 | 345 |
DSPE-64 | DSPE-64 | 400 | 600 | 230 | DSPE-64 | 564 | 345 | PP-64 | 511 | 386 | Gp-64 | 553 | 345 |
DSPE-65 | DSPE-65 | 500 | 600 | 230 | DSPE-65 | 564 | 445 | PP-65 | 508 | 486 | GP-65 | 553 | 447 |
DSPE-86 | DSPE-86 | 600 | soo | 300 | DSPE-86 | 764 | 545 | PP-86 | 706 | 581 | GP-86 | 749 | 540 |
Pā poliester
Mea: fiberglass/SMC, pono-cxtinguishable a UV mea arc ma ke noi
Kalai: RAL7035
Degere pale: lP65
Hana wela: -40C a +120C
Ka hopena mīkini: IK08
Hoʻolako pū me: ʻO ka puka me ka ʻōnaehana laka, ka pā, nā pale mauna paia 4 pcs / set
E hoʻolako kaʻawale ʻia ka pā kau ʻana e like me ke noi a nā mea kūʻai aku
Kū'ē kū'ē i ka ʻōpala a me ka ʻinoʻino e ke ʻano kemika a i ʻole ka lewa
Maʻalahi i ka mīkini / maʻalahi e neʻe a hoʻokomo ma muli o kona māmā
Hiki i nā ʻeke puka ke ʻoi aku ma mua o 180 ° ka wehe